Yakima (Washington)
Here is general information about Yakima in Washington
Yakima statistic
Coordinates | 46°36′07″N 120°30′28″W |
Country | United States |
State | Washington |
County | Yakima |
Incorporated | December 10, 1883 |
Elevation | 1,066 ft (325 m) |
Demonym(s) | Yakimanian |
Time zone | UTC−8 (PST) |
ZIP Code | 98901–98904, 98907–98909 |
Area code(s) | 509 |
FIPS code | 53-80010 |
GNIS feature ID | 1509643 |
Website | YakimaWA.gov |
Government (Type) | Council–manager |
Government (Body) | City council |
Government (City manager) | Bob Harrison |
Government (Mayor) | Janice Deccio |
Government (City) | 28.27 sq mi (73.21 km2) |
Government (Land) | 27.81 sq mi (72.02 km2) |
Government (Water) | 0.46 sq mi (1.19 km2) 1.84% |
Area (City) | 28.27 sq mi (73.21 km2) |
Area (Land) | 27.81 sq mi (72.02 km2) |
Area (Water) | 0.46 sq mi (1.19 km2) 1.84% |
Population (2020) (City) | 96,968 |
Population (2020) (Rank) | US: 347th WA: 11th |
Population (2020) (Density) | 3,487/sq mi (1,346.4/km2) |
Population (2020) (Urban) | 129,534 (US: 248th) |
Population (2020) (Metro) | 256,728 (US: 191th) |
Other cities info:
Yakima (/ˈjækɪmɑː/ or /ˈjækɪmə/) is a city in and the county seat of Yakima County, Washington, and the state's 11th-largest city by population. As of the 2020 census, the city had a total population of 96,968 and a metropolitan population of 256,728. The unincorporated suburban areas of West Valley and Terrace Heights are considered a part of greater Yakima. Yakima is about 60 miles (100 kilometers) southeast of Mount Rainier in Washington. It is situated in the Yakima Valley, a productive agricultural region noted for apple, wine, and hop production. As of 2011, the Yakima Valley produces 77% of all hops grown in the United States. The name Yakima originates from the Yakama Nation Native American tribe, whose reservation is located south of the city.