Weather forecast for May 29, 2023 in Yakima, Washington
On our website you will find weather forecast for May 29, 2023 in Yakima
May 29, 2023 in Yakima
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 83° (82° — 83°) |
Feels like | 81° |
Pressure | 970 hPa (970 mb) |
Humidity | 24% |
Clouds | 0% |
Wind | 4 mph |
May 29, 2023 in Yakima
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 74° (74° — 75°) |
Feels like | 73° |
Pressure | 972 hPa (972 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 1 mph |
May 29, 2023 in Yakima
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 64°) |
Feels like | 58° |
Pressure | 972 hPa (972 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 3 mph |
May 29, 2023 in Yakima
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (56° — 60°) |
Feels like | 59° |
Pressure | 972 hPa (972 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 4 mph |
May 29, 2023 in Yakima
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (59° — 63°) |
Feels like | 62° |
Pressure | 972 hPa (972 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 5 mph |
May 29, 2023 in Yakima
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 72° (63° — 72°) |
Feels like | 71° |
Pressure | 972 hPa (972 mb) |
Humidity | 38% |
Clouds | 16% |
Wind | 6 mph |
May 29, 2023 in Yakima
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 81° (74° — 81°) |
Feels like | 80° |
Pressure | 971 hPa (971 mb) |
Humidity | 32% |
Clouds | 28% |
Wind | 4 mph |
May 29, 2023 in Yakima
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 82° (82° — 83°) |
Feels like | 80° |
Pressure | 971 hPa (971 mb) |
Humidity | 29% |
Clouds | 20% |
Wind | 1 mph |